M8????????? ??????????????? Flanged
- ?????????4:M8A3L-8
- ?????????4:M8A3K-8
- ?????????5:M8A4L-8
- ?????????5:M8A4K-8
- ?????????8:M8A6L-8
- ?????????8:M8A6K-8

????????? | Number of contacts | 3 | 4 | 6 |
| ???????????????? | Connector locking system | ????????????/screw | ||
| ???????????????? | Termination | ??????????/sealant | ||
| ???????????????? | Wire gauge | 0.25mm2(AWG24) | 0.34mm2(AWG22) | 0.14mm2(AWG26) |
| ????????????????????????? | Cable outlet | 1.0mm-2.0mm | ||
| ??????????????? | Degree of protection | IP67 | ||
| ??????????? Shouhe | Mechanical operation | >500???????????/>500mating cycles | ||
| ???????????????????????? | Upper temperture | +85C | ||
| ???????????????????????? | Lower temperture | -40℃ | ||
| ??????????????????? | Rated voltage | 60V | 30V | |
| ??????????? Impulse Rated | Rated impulse voltage | 1500V | 800V | |
| ?????????? | Pollution degree | 3 | ||
| ??????????????????????????? | Overvoltage categorie | II | ||
| ????????? | Material group | II | ||
| ?????????????????(40℃) | Rated current(40℃) | 3A | 1A | |
| ??????????????????????? | Contact resistance | ≤3mΩ | ||
| ??????????? | Material of contact | Cu/Zn(?????????brass) | ||
| ?????????????? | Contact plating | Au | ||
| ????????????????? | Material of housing | ??????????????????? | ||


