M8????????? A??????-???????????????(??????)??????
- ?????????3:M8A3L04
- ?????????3:M8A3K04
- ?????????4:M8A4L04
- ?????????4:M8A4K04

????????? | Number of contacts | 3 | 4 | |
| ???????????????? | Connector locking system | ????????????/screw | ||
| ???????????????? | Termination | ???? Crimping/screw | ||
| ???????????????? | Wire gauge | 0.14mm2(AWG26)--0.5mm2(AWG20) | ||
| ????????????????????????? | Cable outlet | 3.0mm--5.0mm | ||
| ??????????????? | Degree of protection | IP67 | ||
| ??????????? Shouhe | Mechanical operation | >500???????????/>500matingcycles | ||
| ???????????????????????? | Upper temperture | +80C | ||
| ???????????????????????? | Lower temperture | -40℃ | ||
| ??????????????????? | Rated voltage | 60V | 30V | |
| ??????????? Impulse Rated | Rated impulse voltage | 1500V | 800V | |
| ?????????? | Pollution degree | 3 | ||
| ??????????????????????????? | Overvoltage categorie | II | ||
| ????????? | Material group | II | ||
| ?????????????????(40℃) | Rated current(40℃) | 3A | ||
| ??????????????????????? | Contact resistance | ≤3mΩ | ||
| ??????????? | Material of contact | Cu/Zn(?????????brass) | ||
| ?????????????? | Contact plating | Au | ||
| ????????????????? | Material of housing | PA66 | ||




