M12????????? A??????-??????????????? Flanged ????????M12*1mm
- ?????????4:M12I4K-12
- ?????????4:M12I4L-12
- ?????????5:M12I5K-12
- ?????????5:M12I5L-12
- ?????????8:M12I8K-12
- ?????????8:M12I8L-12

????????? | Number of contacts | 4 | 5 | 8 |
| ???????????????? | Connector locking system | ????????????/screw | ||
| ???????????????? | Termination | ????????????/welded? | ||
| ???????????????? | Wire gauge | 0.34mm2(AWG22) | 0.25mm2(AWG24) | |
| ????????????????????????? | Cable outlet | 5.0mm | 6.0mm | |
| ??????????????? | Degree of protection | IP67 | ||
| ??????????? Shouhe | Mechanical operation | >500???????????/>500matingcycles | ||
| ???????????????????????? | Upper temperture | +85C | ||
| ???????????????????????? | Lower temperture | -25℃ | ||
| ??????????????????? | Rated voltage | 250V | 60V | 30V |
| ??????????? Impulse Rated | Rated impulse voltage | 2500V | 1500V | 800V |
| ?????????? | Pollution degree | 3 | ||
| ??????????????????????????? | Overvoltage categorie | II | ||
| ????????? | Material group | II | ||
| ?????????????????(40℃) | Rated current(40℃) | 4A | 2A | |
| ??????????????????????? | Contact resistance | ≤3mΩ | ||
| ??????????? | Material of contact | Cu/Zn(?????????brass) | ||
| ?????????????? | Contact plating | Au | ||
| ????????????????? | Material of housing | ???????????????????/brass | ||


